Ring Sizing Guide
1
Choose a ring for the finger on which you want to wear it.
2
Then measure the inside diameter of this ring.
3
Use the table below to determine your ring finger size.
Internal diameter (mm)
14.1 US/CANADA 3 | UK/AUS F | EU 44
14.9 US/CANADA 4 | UK/AUS H | EU 47
15.7 US/CANADA 5 | UK/AUS J | EU 50
16.5 US/CANADA 6 | UK/AUS L | EU 53
17.3 US/CANADA 7 | UK/AUS N | EU 55
18.1 US/CANADA 8 | UK/AUS P | EU 57
19.0 US/CANADA 9 | UK/AUS R | EU 59
19.8 US/CANADA 10 | UK/AUS T | EU 61
20.6 US/CANADA 11 | UK/AUS V | EU 63
21.4 US/CANADA 12 | UK/AUS X | EU 66
22.2 US/CANADA 13 | UK/AUS Z | EU 69
Necklace Size Guide
Bracelet Size Guide
Bracelet Measurements (Inches)
6” - XXS
6,5” - XS
7” - S
7,5” M
8” - L
8,5” - XL
9” - XXL